Captured Meta spend
38 campaigns loaded
Meta rows update from the customer snapshot without editing React code.
Meta form leads
355 leads from active campaigns
Use booked-job matchback before scaling any offer on lead volume alone.
Blended raw CPL
Before GHL booked-job data
Winners and weak offers are far apart, so blended CPL should not drive budget decisions.
Active spend
3 active campaigns in snapshot
Keep active campaigns visible next to booked-job outcomes once GHL is connected.
Cost per booked job
Pipeline matchback missing
Map Meta lead IDs, phone/email, appointment status, won status, and revenue.
Booked-job ROAS
Won revenue not loaded
ROAS stays hidden until revenue is tied back to the originating ad campaign.
Decision read
$145 Window Deal and 30-minute cleaner-or-free are the strongest raw CPL signals.
$25 off new customers has the best current scale, but needs booked-job validation.
$50 WC & GC Combo is expensive and should not keep spend without GHL proof.
Booked jobs, closed revenue, declined jobs, cost per booked job, and ROAS need GHL mapping.
Attribution gap
This report reads the latest imported Meta snapshot and merges it with any matching GHL campaign rows. Automatic refresh still needs the customer's Meta OAuth connection and scheduled importer.
Winners to protect or retest
SaaSy-LF-150526-30-min cleaner-or-free
$1.86 CPLImported live from Meta Graph API. GHL: Opportunity: Joyce Bevins - Joyce Bevins; source: Paid Social; stage: 825c40c5-18b9-4d93-93e5-aeeb1cd1dcbc; created: 2026-05-25T15:33:30.786Z; attribution: Paid Social / facebook / Parents-Houldhold-Income / 30-min – Ad 1 / 120243895204400177
SaaSy-LF-020526-Spring-rest-15% off
$6.92 CPLImported live from Meta Graph API.
SaaSy-LF-020526-10%off-Veterans
$5.51 CPLImported live from Meta Graph API.
SaaSy-LF-230426-$25off-new-customers
$3.69 CPLImported live from Meta Graph API. GHL: Opportunity: Rondalyn Davis; source: Facebook; stage: 016ea59e-f55e-4843-86d5-7e3a9a4a74b8; created: 2026-05-21T16:39:49.547Z; attribution: Paid Social / facebook / Cold - Parents / $25 off ad 2 / 120242589544850177
SaaSy-LF-240326-$50-Off-WC&GC-Combo
$7.82 CPLImported live from Meta Graph API. GHL: Opportunity: Amrita Chatterjee - Amrita Chatterjee; source: Paid Social; stage: 825c40c5-18b9-4d93-93e5-aeeb1cd1dcbc; created: 2026-05-21T16:12:01.172Z; attribution: Paid Social / facebook / Cold - Parents / $50 off ad 1 / 120241155853060177
SaaSy-LF-140326-30-min cleaner-or-free
$9.65 CPLImported live from Meta Graph API.
SaaSy-LF-060326-$50-Off-WC&GC-Combo
$7.84 CPLImported live from Meta Graph API. GHL: Opportunity: Minerva Garza; source: Facebook; stage: ef6e5aad-2e7e-4ff6-8d68-58c7b063e450; created: 2026-05-25T14:05:50.637Z; attribution: Paid Social / facebook / Open / 50% off ad 3 / 120240247531940177
SaaSy-LF-050326-Spring-Gutter
$5.67 CPLImported live from Meta Graph API.
SaaSy-LF-230226-30-min cleaner-or-free
$7.27 CPLImported live from Meta Graph API.
SaaSy-LF-120226-30-min cleaner-or-free
$6.25 CPLImported live from Meta Graph API. GHL: Opportunity: Michael Thompson - Michael Thompson; source: Facebook; stage: adadbe24-9bf6-4de9-940a-84b9f8f2a2da; created: 2026-05-19T16:16:42.234Z; attribution: Paid Social / facebook / Parents-Houldhold-Income / 30-min – Ad 1 / 120239166288860177
SaaSy-LF-090226-$145-Window-Deal
$1.46 CPLImported live from Meta Graph API.
SaaSy-LF-050226-$145-Window-Deal
$1.20 CPLImported live from Meta Graph API.
Spend to review
the-service-pilot-lf-richmond-housewash-freewc
Needs GHL CPLImported live from Meta Graph API.
SaaSy-LF-190226-30-min cleaner-or-free-New-ads
Needs GHL CPLImported live from Meta Graph API.
SaaSy-Traffic-Exterior Window Cleaning Offer-040126
Needs GHL CPLImported live from Meta Graph API.
[1/27/2026] Promoting Trushine Window Cleaning
Needs GHL CPLImported live from Meta Graph API.
[1/27/2026] Promoting Trushine Window Cleaning
Needs GHL CPLImported live from Meta Graph API.
Campaign performance and recommendation
Campaign-level readout from the current customer Meta snapshot. Booked, revenue, and ROAS fields populate only where GHL matchback has a campaign match.
| Campaign | Score | Status | Leads | Spend | CPL | Booked | Cost/Booked | Revenue | ROAS | Recommendation |
|---|---|---|---|---|---|---|---|---|---|---|
| TruShine | Free On-Site Estimate | Response Quality Test | 2026-05-22 | Monitor | Active | 5 | $97.52 | $19.50 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-150526-30-min cleaner-or-free | Winner | Active | 135 | $251.03 | $1.86 | 0 | Needs GHL | $0.00 | 0x | Imported live from Meta Graph API. GHL: Opportunity: Joyce Bevins - Joyce Bevins; source: Paid Social; stage: 825c40c5-18b9-4d93-93e5-aeeb1cd1dcbc; created: 2026-05-25T15:33:30.786Z; attribution: Paid Social / facebook / Parents-Houldhold-Income / 30-min – Ad 1 / 120243895204400177 |
| the-service-pilot-lf-richmond-housewash-freewc | Cut/Rework | Off | 0 | $2.01 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-020526-Spring-rest-15% off | Winner | Off | 50 | $345.82 | $6.92 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-020526-10%off-Veterans | Winner | Off | 80 | $441.03 | $5.51 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-230426-$25off-new-customers | Winner | Active | 215 | $792.82 | $3.69 | 0 | Needs GHL | $0.00 | 0x | Imported live from Meta Graph API. GHL: Opportunity: Rondalyn Davis; source: Facebook; stage: 016ea59e-f55e-4843-86d5-7e3a9a4a74b8; created: 2026-05-21T16:39:49.547Z; attribution: Paid Social / facebook / Cold - Parents / $25 off ad 2 / 120242589544850177 |
| SaaSy-LF-230426-$50-Off-WC&GC-Combo | Monitor | Off | 5 | $80.34 | $16.07 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-240326-$25off-new-customers | Monitor | Off | 35 | $527.34 | $15.07 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-240326-$50-Off-WC&GC-Combo | Winner | Off | 155 | $1,212.40 | $7.82 | 0 | Needs GHL | $0.00 | 0x | Imported live from Meta Graph API. GHL: Opportunity: Amrita Chatterjee - Amrita Chatterjee; source: Paid Social; stage: 825c40c5-18b9-4d93-93e5-aeeb1cd1dcbc; created: 2026-05-21T16:12:01.172Z; attribution: Paid Social / facebook / Cold - Parents / $50 off ad 1 / 120241155853060177 |
| SaaSy-LF-240326-50%-Off-New-ads | Monitor | Off | 15 | $294.16 | $19.61 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-140326-30-min cleaner-or-free | Winner | Off | 110 | $1,061.50 | $9.65 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-060326-$50-Off-WC&GC-Combo | Winner | Off | 165 | $1,293.48 | $7.84 | 0 | Needs GHL | $0.00 | 0x | Imported live from Meta Graph API. GHL: Opportunity: Minerva Garza; source: Facebook; stage: ef6e5aad-2e7e-4ff6-8d68-58c7b063e450; created: 2026-05-25T14:05:50.637Z; attribution: Paid Social / facebook / Open / 50% off ad 3 / 120240247531940177 |
| SaaSy-LF-050326-Spring-Gutter | Winner | Off | 45 | $255.19 | $5.67 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-230226-30-min cleaner-or-free | Winner | Off | 65 | $472.41 | $7.27 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-190226-30-min cleaner-or-free-New-ads | Cut/Rework | Off | 0 | $116.66 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-120226-30-min cleaner-or-free | Winner | Off | 420 | $2,625.06 | $6.25 | 0 | Needs GHL | $0.00 | 0x | Imported live from Meta Graph API. GHL: Opportunity: Michael Thompson - Michael Thompson; source: Facebook; stage: adadbe24-9bf6-4de9-940a-84b9f8f2a2da; created: 2026-05-19T16:16:42.234Z; attribution: Paid Social / facebook / Parents-Houldhold-Income / 30-min – Ad 1 / 120239166288860177 |
| SaaSy-LF-090226-$145-Window-Deal | Winner | Off | 50 | $72.83 | $1.46 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-050226-$145-Window-Deal | Winner | Off | 192 | $229.46 | $1.20 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-Traffic-Exterior Window Cleaning Offer-040126 | Cut/Rework | Off | 0 | $1.42 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| SaaSy-LF-010226 | Monitor | Off | 15 | $202.48 | $13.50 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| [1/27/2026] Promoting Trushine Window Cleaning | Cut/Rework | Off | 0 | $45.90 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| [1/27/2026] Promoting Trushine Window Cleaning | Cut/Rework | Off | 0 | $116.04 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| [08/02/2025] Promoting https://trushinewindowcleaning.theservicepilot.com/home-page | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| Window Cleaning 125.99 Leads | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| Window Cleaning 125.99 Traffic | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| CEOHERO | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| $9 Whole Window Cleaning | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| 10 Window Panes Just $9 | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| STEVES MAGIC | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| Free Window Cleaning Promotion | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| Post: "Exterior window cleaning for only $99 when you..." | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| Video views campaigns | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| Traffic Campaign | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| Engagement | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| Reach Campaign | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| Lead generation | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| ladies | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
| Traffic | Needs Data | Off | 0 | $0.00 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Imported live from Meta Graph API. |
Recommendations
Retest the lowest-CPL offers with tighter qualification
The $145 Window Deal and 30-minute cleaner-or-free campaigns are the clearest raw lead winners. Treat them as controlled retest candidates, not automatic budget scale, until booked-job quality is known.
Hold major scaling decisions until GHL matchback exists
Meta can show cheap leads, but TruShine needs booked-job and won-revenue matching before deciding which offers deserve more spend.
Review the expensive combo offer before continuing spend
The WC and gutter-cleaning combo has the weakest active CPL signal. Keep it in review unless it later proves better booked-job quality.
Normalize campaign names before live imports
Meta, GHL, and Google should use stable source and campaign naming so the report can merge exports without manual cleanup.